As of 8:12pm PST, their site is coming up, but very slowly...
Code:
Tracing route to gotroot.com [205.241.45.83]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms local router ip
2 <10 ms <10 ms <10 ms my wan ip (SBC T1)
3 <10 ms <10 ms 10 ms 69.226.84.33
4 <10 ms <10 ms 10 ms bb1-g1-0-2.lsan03.pbi.net [151.164.191.25]
5 11 ms 10 ms <10 ms core1-p6-2.cranca.sbcglobal.net [151.164.241.214]
6 <10 ms 10 ms <10 ms bb1-p1-0.cranca.sbcglobal.net [151.164.40.90]
7 <10 ms 10 ms <10 ms ex1-p3-0.eqlaca.sbcglobal.net [151.164.40.226]
8 <10 ms 10 ms <10 ms sl-st20-la-4-0.sprintlink.net [144.232.154.229]
9 <10 ms 10 ms 10 ms sl-bb21-ana-13-0.sprintlink.net [144.232.20.66]
10 <10 ms 10 ms 10 ms sl-bb23-ana-13-0.sprintlink.net [144.232.1.186]
11 30 ms 30 ms 30 ms sl-bb23-fw-9-1.sprintlink.net [144.232.18.61]
12 40 ms 50 ms 50 ms sl-bb22-atl-6-0.sprintlink.net [144.232.8.66]
13 41 ms 50 ms 50 ms sl-bb21-atl-15-0.sprintlink.net [144.232.12.149]
14 60 ms 70 ms 60 ms sl-bb21-rly-8-0.sprintlink.net [144.232.20.177]
15 60 ms 70 ms 60 ms sl-gw12-rly-0-0.sprintlink.net [144.232.25.249]
16 * sl-twora-4-1.sprintlink.net [160.81.19.46] reports: Destination net unreachable.
Trace complete.